Tariff

At an affordable cost

Season Rates

15.04.2017 to 15.07.2017

Room Category Meal Plan Rack Rate TAC Net Rate GST Net Payable Rate
Deluxe CP 3900 20% 3120 19% 3712.80
MAP 4400 20% 3520 19% 4188.80
Super Deluxe CP 4400 20% 3520 19% 4188.80
MAP 4900 20% 3920 19% 4664.80
Super Deluxe With Private Balcony CP 4900 20% 3920 19% 4664.80
MAP 5500 20% 4400 19% 5236.00
Executive Suite CP 5400 20% 4320 19% 5140.80
MAP 5900 20% 4720 19% 5616.80
Family Suite CP 6300 20% 5040 19% 5997.60
MAP 7500 20% 6000 19% 7140.00
Family Suite With Private Balcony CP 6800 20% 5440 19% 6473.60
MAP 8000 20% 6400 19% 7616.00
Cottage + Kitchen + Dinning   15000 20% 12000 19% 14280.00
Extra Mattress / Person CP - - - - 800.00
MAP - - - - 1100.00
  • Utopia Wellness Spa with Jacuzi
  • Swimming Pool
  • Garden with Apple Orchard & Himalayan Flowers
  • DJ & Live Music Centre
  • Indoor Games : Snooker, Billard, Table Tennis, Carrom, Chess
  • Conference Hall
  • Business Centre
  • Open Terrace with Himalayan Flowers
  • Lift
  • Multi Cusine Restaurent
  • Outdoor Perfomace Stage
  • Parking
  • Travel Desk
  • Concerige
  • Mini Bar in Executive Suites
  • Tea/Coffee Maker in all Rooms
  • Adventure Activities
  • Free Wi-Fi
  • Museum of Himachal Culture Folk Art